Grand Banks 41 Heritage EU 'Ultima Thule'
Grand Banks 41 Heritage EU 'Ultima Thule'
Year | 2009 |
---|---|
Engines | 2x 425hp Cummins |
Homeport | Germany |
Download full brochure Brochure without photos Photos
Main specifications
General
Name : | Ultima Thule |
---|---|
Shipyard: | Grand Banks Yachts |
Air draft (m): | 4.32 |
CE-category: | B |
Displacement (t): | 17 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | GRP |
Window material: | Single |
Fuel tank (Litre and material): | 1893L |
Freshwater Tank (Liter and material): | 742L |
Black water tank (Litre and material): | 193L |
Antifouling (Year): | 2020 |
Maximum speed (Kn): | 25 |
Cruising speed (Kn): | 17 |
Machinery
Port engine (Brand, type, hp, gearbox): | Cummins, QSB, 425, ZF HURTH Marine ZF 105 S - 1.4 DB-D |
---|---|
Engine hours port engine: | +/- 1600 |
Star engine (Brand, type, hp, gearbox): | Cummins, QSB, 425, ZF HURTH Marine ZF 105 S - 1.4 DB-D |
Engine hours starboard engine: | +/- 1600 |
Main engines control (Brand and type): | Cummins, DTS Controller with Zeus System Integration |
Drive (Shaft, IPS, Jet): | Shaft drive |
Shaft lubrication: | Oil |
Prop (Number of blades, material): | Mercury Marine Front -M4, Rear -M4 |
Generator (Brand, type, Kw): | ONAN, MDKBL-6287161 7Kw |
Generator hours: | +/- 400 |
Fuel polishing system: | 2 |
Electrical bilge pump: | 4 keer Rule industries, Rulemate 2000 |
Manual bilge pump: | 4 |
Oil change system: | Jabsco, 17800-200 12V Self Priming Flexible Impeller |
Water presure pump (Brand, model): | Schurflo, 253-220-00 |
Hot water system: | Seaward, S-1150-W, I-08, 11USG, 240V |
Macerator pump: | Sealand |
Steering system: | Hydraulic + electric joystick |
Electrical system
House battery (Number of battery,type, total Amp, year): | 3 times AGM Lifeline, 8D, 12V |
---|---|
Start battery (Number of battery,type, total Amp, year): | 2 times AGM Lifeline, 8D, 12V |
DC system (V) AC system (V): | 12V/240V |
Inverter (V/W/Amp): | Mastervolt, Mass Combi 12/2000-100 |
Battery charger (V/W/Amp): | Mastervolt, Mass Combi 12/2000-100 |