Grand Banks 52 Europa 'Rose'

Grand Banks 52 Europa 'Rose'
Year | 2001 |
---|---|
Engines | 2x 435hp Caterpillar |
Homeport | Volendam |
Download full brochure Brochure without photos Photos
Description
Grand Banks 52 Europe 'Rose' - the long-distance cruisers with the whole family!
The 'Rose' has a lot of comfort and space. Equipped with a very spacious saloon, well-equipped kitchen with double freezer / fridge and dishwasher, helm with cozy seat and stairs to the flybridge with grill. Sleeping accommodation for no less than 10 people, including a crew cabin that can also be used as a storage room.
'Rose' is in very neat condition.
General
Name : | Rose |
---|---|
Shipyard: | GB Yachts PTE. LTD. |
Type: | 52 Europa |
Length overall (m): | 17.12 |
Length waterline (m): | 15.77 |
Air draft (m): | 4.97 (D.W.L to top of bridge windshield) |
Year built: | 2001 |
CE-category: | A |
Displacement (t): | 29 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single glass |
Fuel tank (Litre and material): | 2x 2271L |
Freshwater Tank (Liter and material): | 1892L |
Black water tank (Litre and material): | 2x 117L |
Maximum speed (Kn): | 17 |
Cruising speed (Kn): | 12 |
Accommodation
Stove: | 3 pitt, gas |
---|---|
Oven: | Yes |
Refrigerator: | 2x Bosch fridge/freezer combination (2015) |
Interior finish: | Teak |
Dish washer: | Bosch (2015) |
Washing machine/Dryer: | AEG (2018) |
Single berths: | 4 + 2 crew |
Double bed: | 2 |
Cabins: | 3 + crew |
Toilets: | 2x Tecma, electric |
Showers: | 2 |
Outside shower: | Yes, hot/cold |
Combi oven/microwave: | Sharp Combi |
Machinery
Port engine (Brand, type, hp, gearbox): | Caterpillar 3208TA, 435 hp, Twin Disc, CV-link |
---|---|
Main engines control (Brand and type): | Panish controls |
Drive (Shaft, IPS, Jet): | Shaft drive |
Shaft lubrication: | Waterlubricated |
Prop (Number of blades, material): | 2x 4 blade |
Star engine (Brand, type, hp, gearbox): | Caterpillar 3208TA, 435 hp, Twin Disc, CV-link |
Generator (Brand, type, Kw): | Onan 17.5 Kw, MDKAE/4481126C |
Bowthruster (Brand, type, elec/hyd): | Vetus, electric |
Sternthruster (Brand, type, elec/hyd): | Max power, electric |
Electrical bilge pump: | 3x Rule |
Manual bilge pump: | 1x |
Watermaker: | Idromar |
Water presure pump (Brand, model): | Yes |
Hot water system: | Raritan, boiler |
Heating system (brand, model, type): | Marine air systems |
Airconditioning system (Brand, model): | Marine air systems |
Trim system: | Bennett |
Macerator pump: | Sealand |
Steering system: | Hydraulic |
Deckwash: | Yes |
Engine hours engine 1: | 2760 |
Engine hours engine 2: | 2760 |
Generator hours: | 1969 |
Electrical system
House battery (Number of battery,type, total Amp, year): | 4x 225 Amp |
---|---|
Start battery (Number of battery,type, total Amp, year): | Yes |
Bowthruster battery (Number of battery,type, total Amp, year): | Yes |
Sternthruster battery (total Amp, year): | Yes |
DC system (V) AC system (V): | 12V / 240V |
Inverter (V/W/Amp): | Mastervolt combi Ultra 12/3000-150 |
Battery charger (V/W/Amp): | Mastervolt combi Ultra 12/3000-150 + 2x victron energy 24/15 + SBC 700 12V/60Amp + Chargemaster 12V/25Amp |
Navigation system
Helm position one: | Saloon |
---|---|
Compass: | Ritchie |
Gps plotter: | Raymarine hybrid touch |
Radar screen: | Raymarine hybrid touch |
Radar : | Raymarine |
Depth meter: | Raytheon ST60 depth |
Log: | Raytheon ST60 speed |
VHF: | Shipmate RS8400 / ICOM JC-M505 |
Autopilot: | Raymarine ST800 |
Rudder indicator: | VDO |
Helm position two: | Flybridge |
Compass: | Ritchie |
Gps plotter: | Raymarine hybrid touch / Furuno GPS Navigator |
Radar screen: | Raymarine hybrid touch |
Depth meter: | Raytheon ST40 depth |
Log: | Raytheon ST60 speed |
VHF: | Shipmate RS8400 / ICOM Command MIC III |
Autopilot: | Raytheon ST6000+ autopilot |
Rudder indicator: | VDO |