Grand Banks 49 Motoryacht 'Spruce Goose'

Grand Banks 49 Motoryacht 'Spruce Goose'
Year | 1996 |
---|---|
Engines | 2x 420hp Caterpillar |
Homeport | Sales office |
Download full brochure Brochure without photos Photos
General
Name : | Spruce Goose |
---|---|
Shipyard: | American Marine |
Type: | 49 Motoryacht |
Length overall (m): | 15.39 |
Length waterline (m): | 14.86 |
Beam (m): | 4.7 |
Air draft (m): | 4.67 |
Year built: | 1996 |
Displacement (t): | 27 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single |
Fuel tank (Litre and material): | 3785L |
Freshwater Tank (Liter and material): | 1892L |
Machinery
Port engine (Brand, type, hp, gearbox): | Caterpillar 3126TA, 420 hp, Twin Disc |
---|---|
Main engines control (Brand and type): | Morse |
Drive (Shaft, IPS, Jet): | Shaft drive |
Shaft lubrication: | Waterlubricated |
Prop (Number of blades, material): | 4 blade |
Star engine (Brand, type, hp, gearbox): | Caterpillar 3126TA, 420 hp, Twin Disc |
Generator (Brand, type, Kw): | Onan |
Bowthruster (Brand, type, elec/hyd): | Side power |
Electrical bilge pump: | 3x |
Manual bilge pump: | 1x |
Oil change system: | Manually |
Water presure pump (Brand, model): | Groco 12V/50A |
Hot water system: | Seaward boiler, 68L |
Heating system (brand, model, type): | Eberspächer, central heating |
Trim system: | Bennett |
Steering system: | Hydraulisch |
Deckwash: | 1x |
Engine hours engine 1: | 1862 |
Engine hours engine 2: | 1872 |
Navigation system
Helm position one: | Saloon |
---|---|
Compass: | Ritchie |
Gps plotter: | Raymarine C120 |
Radar : | Raytheon |
Depth meter: | Autohelm depth |
Log: | Autohelm speed |
VHF: | Raytheon raypilot 650 |
AIS: | 1x |
Autopilot: | Raymarine |
Rudder indicator: | VDO + Autohelm rudder |
Helm position two: | Flybridge |
Compass: | Ritchie |
Gps plotter: | Raymarine E120 |
Radar screen: | Raytheon R1206xx |
Depth meter: | Autohelm depth + Twinscope |
Log: | Autohelm speed |
VHF: | Simrad RS87 |
Autopilot: | Raytheon raypilot 650 |
Rudder indicator: | Autohelm rudder |