Grand Banks 46 Europa 'Ruitentroef'

Grand Banks 46 Europa 'Ruitentroef'
Year | 1994 |
---|---|
Engines | 2x 210hp Caterpillar |
Homeport | The Netherlands |
Download full brochure Brochure without photos Photos
Description
Grand Banks 46 Europa ‘Ruitentroef’' with hull number 157 - with highly desirable 3-cabin layout.
An over-complete yacht equipped with: a demisting system, box gangway, Opacmare dinghy crane and stabilizers.
The 'Ruitentroef' is very well maintained, has been dry every winter in a heated hall and has new varnish every year.
General
Name : | Ruitentroef |
---|---|
Shipyard: | American Marine |
Type: | 46 Europa |
Length overall (m): | 14.35 |
Length waterline (m): | 13.65 |
Beam (m): | 4.5 |
Air draft (m): | 4.45 |
Year built: | 1994 |
Displacement (t): | 18 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single |
Fuel tank (Litre and material): | 2400L steel |
Freshwater Tank (Liter and material): | 3x |
Black water tank (Litre and material): | 1x |
Antifouling (Year): | 10-2019 |
Maximum speed (Kn): | 13 |
Cruising speed (Kn): | 9 |
Machinery
Port engine (Brand, type, hp, gearbox): | Caterpillar 3208, 220 hp |
---|---|
Main engines control (Brand and type): | Micro commander, electric |
Drive (Shaft, IPS, Jet): | Shaft drive |
Shaft lubrication: | Waterlubricated |
Star engine (Brand, type, hp, gearbox): | Caterpillar 3208, 220 hp |
Generator (Brand, type, Kw): | Onan |
Bowthruster (Brand, type, elec/hyd): | Electric |
Electrical bilge pump: | 3x |
Manual bilge pump: | 1x |
Water presure pump (Brand, model): | Parmax plus |
Hot water system: | Quick Nautic boiler |
Heating system (brand, model, type): | Eberspächer, hot air |
Trim system: | Bennett |
Stabilizer system: | Naiad multisea 2 |
Macerator pump: | 1x |
Steering system: | Hydraulic |
Deckwash: | 1x |
Engine hours engine 1: | 4268 |
Engine hours engine 2: | 4274 |
Generator hours: | 1242 |
Navigation system
Helm position one: | Saloon |
---|---|
Compass: | Danforth |
Gps plotter: | Garmin |
Radar screen: | Garmin |
Radar : | Garmin HD |
Depth meter: | Garmin GMI10 |
VHF: | Raymarine Ray 240E + Garmin VHF 200i |
AIS: | Garmin VHF 200i |
Autopilot: | Garmin GHC-10 |
Rudder indicator: | VDO |
Helm position two: | Flybridge |
Compass: | Danforth |
Gps plotter: | Garmin 7012 |
Radar screen: | Garmin 7012 |
Log: | Garmin GMI10 |
VHF: | Garmin GHS 10i |
AIS: | Garmin GHS 10i |
Autopilot: | Garmin GHC-10 |
Rudder indicator: | 1x |