Grand Banks 42 Europa "Betsy"

Grand Banks 42 Europa "Betsy"
Year | 1997 |
---|---|
Engines | 2x 210hp Caterpillar |
Homeport | Noord-Nederland |
Download full brochure Brochure without photos Photos
General
Name : | Betsy |
---|---|
Shipyard: | American Marine Limited Singapore |
Type: | 42 Europa |
Length overall (m): | 13.17 |
Length waterline (m): | 12.53 |
Beam (m): | 4.29 |
Air draft (m): | 4.34 |
Year built: | 1997 |
Displacement (t): | 16 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single |
Fuel tank (Litre and material): | 2, total 2271L |
Freshwater Tank (Liter and material): | 1052L |
Black water tank (Litre and material): | 1 |
Machinery
Port engine (Brand, type, hp, gearbox): | Caterpillar, 3208NA, 210 hp, Twindisc |
---|---|
Main engines control (Brand and type): | Morse |
Drive (Shaft, IPS, Jet): | Shaftdrive |
Prop (Number of blades, material): | 4 blade |
Star engine (Brand, type, hp, gearbox): | Caterpillar, 3208NA, 210 hp, Twindisc |
Generator (Brand, type, Kw): | Onan 6.6 MDKDP |
Bowthruster (Brand, type, elec/hyd): | Side power |
Sternthruster (Brand, type, elec/hyd): | Side power |
Electrical bilge pump: | 2, Rule |
Manual bilge pump: | 1, Rule |
Water presure pump (Brand, model): | Paragon |
Hot water system: | Boiler, 70L |
Heating system (brand, model, type): | Eberspächer |
Trim system: | Bennett (deels gedemonteerd) |
Macerator pump: | Sealand |
Steering system: | Hydraulic |
Deckwash: | 1 |
Engine hours engine 1: | 1447 |
Engine hours engine 2: | 1447 |
Generator hours: | 244 |
Electrical system
House battery (Number of battery,type, total Amp, year): | Yes |
---|---|
Start battery (Number of battery,type, total Amp, year): | Yes |
Bowthruster battery (Number of battery,type, total Amp, year): | Yes |
Sternthruster battery (total Amp, year): | Yes |
DC system (V) AC system (V): | 12V/220V |
Inverter (V/W/Amp): | Mastervolt Mass Sine 12/2000 |
Battery charger (V/W/Amp): | Mastervolt Mass Sine 12/2000 |