Grand Banks 42 Classic 'Marylou'

Grand Banks 42 Classic 'Marylou'
Year | 1992 |
---|---|
Engines | 2x 135hp Ford Sabre |
Homeport | Heeg |
Download full brochure Brochure without photos Photos
General
Name : | Marylou |
---|---|
Shipyard: | Grand Banks Yachts |
Type: | 42 classic |
Length overall (m): | 13.17 |
Length waterline (m): | 12.53 |
Beam (m): | 4.29 |
Air draft (m): | 3.99 |
Year built: | 1992 |
Displacement (t): | 16 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single |
Fuel tank (Litre and material): | 2270L |
Freshwater Tank (Liter and material): | 1000L |
Black water tank (Litre and material): | 1x |
Maximum speed (Kn): | 9 |
Cruising speed (Kn): | 8 |
Machinery
Port engine (Brand, type, hp, gearbox): | Ford Sabre SP135. 135hp, Borg Warner 20-01-005 |
---|---|
Main engines control (Brand and type): | Morse 4 hendel |
Drive (Shaft, IPS, Jet): | Shaft drive |
Shaft lubrication: | Waterlubricated |
Prop (Number of blades, material): | 3 blade |
Star engine (Brand, type, hp, gearbox): | Ford Sabre SP135. 135hp, Borg Warner 20-01-005 |
Generator (Brand, type, Kw): | Onan 6.5 MDKOP. 6.5 K,w |
Bowthruster (Brand, type, elec/hyd): | 1x saloon / 1x Flybridge |
Electrical bilge pump: | Rule |
Manual bilge pump: | Jabsco |
Water presure pump (Brand, model): | Paragon junior PJR-A |
Hot water system: | Seaward S1150 |
Heating system (brand, model, type): | Eberspächer |
Steering system: | Mechanical |
Deckwash: | 1x |
Engine hours engine 1: | 4241 |
Engine hours engine 2: | 4239 |
Generator hours: | 331 |
Navigation system
Helm position one: | Saloon |
---|---|
Compass: | Danforth |
Gps plotter: | Seiwa Oyster, LCD color display |
Radar screen: | JRC JMA 2253 |
Radar : | JRC |
Depth meter: | Autohelm TRIDATA |
Log: | Autohelm TRIDATA |
Wind meter : | Autohelm WIND |
VHF: | Raymarine |
Autopilot: | Raymarine |
Rudder indicator: | VDO |
Helm position two: | Flybridge |
Compass: | Danforth |
Depth meter: | Autohelm Multi |
Log: | Autohelm Multi |
Wind meter : | Autohelm Multi |
VHF: | Raymarine |
Autopilot: | Raymarine |
Rudder indicator: | VDO |