Grand Banks 36 Motoryacht 'DONNA-R'

| Year | 1996 |
|---|---|
| Engines | 1x 150hp Cummins |
| Homeport | Verkoopkantoor, Heeg |
Request more information Download full brochure Brochure without photos Photos
Description
The Grand Banks 36 Motoryacht 'DONNA-R' is a timeless classic that offers immense space within its 11.23-meter length. True to the Grand Banks reputation, the 'DONNA-R' features a high-quality finish and is perfectly suited for comfortable cruising on both inland and open waters. This 1996 model distinguishes itself from other vessels in its class through several key features.
Key highlights:
- Spacious owner's cabin with a queen-size bed
- En-suite bathrooms for both cabins
- Washer-dryer combination unit
- MaxPower bow and stern thrusters
- Eberspächer hot-air heating
Thanks to its layout and excellent handling characteristics, the 'DONNA-R' is ideally suited for everything from short weekend trips to extended voyages on inland waterways and at sea.
General
| Name : | DONNA-R |
|---|---|
| Shipyard: | American Marine Singapore Ltd. |
| Cruising speed (Kn): | 7 kn |
| Maximum speed (Kn): | 12kn |
| Displacement (t): | 12.2t |
| Fuel tank (Litre and material): | 1514L, steel |
| Freshwater Tank (Liter and material): | 568L, Aluminum |
| Black water tank (Litre and material): | 160L, GRP |
| Hull material: | GRP |
| Superstructure material: | GRP |
| Deck material: | GRP |
| Deck finish: | Teak |
| Interior finish: | Teak |
| Window material: | Single safety glass |
| Window ventilation: | Slide and tilt windows |
Accommodation
| Cabins: | 2x |
|---|---|
| Double bed: | 1x |
| Single berths: | 2x |
| Showers: | 2x |
| Toilets: | 2x Hand pump |
| Heating system (brand, model, type): | Eberspächer hot air |
| Stove: | 4-pits, Electric DeDietrich |
| Combi oven/microwave: | LG-combi |
| Refrigerator: | Frigomatic |
| Freezer: | compartment in fridge |
| Washing machine/Dryer: | Indesit Wash&Dry |
| TV: | Phillips |
| Radio: | Pioneer with Bose speakers |
Machinery
| Main engines control (Brand and type): | Morse cable, levers |
|---|---|
| Motor: | 1x 150hp Cummins 4BT3.9M, Padova transmission |
| Motor hours: | +-3876h (08-2026) |
| Steering system: | Mechanic |
| Drive (Shaft, IPS, Jet): | Shaft |
| Shaft lubrication: | Water lubricated |
| Generator (Brand, type, Kw): | Mase Paguro 1200 |
| Bowthruster (Brand, type, elec/hyd): | MaxPower, electric |
| Sternthruster (Brand, type, elec/hyd): | MaxPower, electric |
| Water presure pump (Brand, model): | Jabsco |
| Hot water system: | Isotherm 40L, boiler |
| Macerator pump: | Jabsco |
| Oil change system: | Manual pump on carterpan |
Electrical system
| DC system (V) AC system (V): | 12V/220V |
|---|---|
| Battery charger (V/W/Amp): | Mastervolt Chargemaster 12/70-3 |
| Inverter (V/W/Amp): | Mastervolt Wave Inverter |
| House battery (Number of battery,type, total Amp, year): | 4x Varta C40 12v/240ah/120a |
| Start battery (Number of battery,type, total Amp, year): | 1x VMF Sport, 12v/160ah/940a |
| Generator battery (Number of battery,type, total Amp, year): | Engine starter battery |
| Bowthruster battery (Number of battery,type, total Amp, year): | Domestic batteries |
| Sternthruster battery (Number of battery,type, total Amp, year): | Domestic batteries |











































































