Sossego 75

Sossego 75
| Jahr | 2007 |
|---|---|
| Maschinen | 2x 1100Ps MAN |
| Liegeplatz | Servicebüro, Heeg |
Broschüre Broschüre ohne Fotos Fotos Video
Beschreibung
Hauptspezifikationen
Maschinen
| Backbord motor (Marke, type, ps, getriebe): | MAN, 1100 Pk |
|---|---|
| Motorstunden Backbordmotor: | 737 |
| Steuerbord motor (Marke, type, ps, getriebe): | MAN, 1100 Pk |
| Motorstunden Steuerbordmotor: | 731 |
| Antrieb (Welle, IPS, Jet): | Schroefas |
| Generator (Marke, type, Kw): | Whisper 16 Ultra 16Kw |
| Bugschraube (Marke, type, elec/hyd): | Side Power SP 250 |
| Heckschraube (Marke, type, elec/hyd): | Side Power SP 250 |





































