Grand Banks 47 Heritage EU 'Johanna Maria'
€ 495,000

Grand Banks 47 Heritage EU 'Johanna Maria'
Year | 2006 |
---|---|
Engines | 2x 455hp Caterpillar |
Homeport | The Netherlands |
Interested? Download full brochure Brochure without photos Photos
Description
Grand Banks 47 Heritage EU 'Johanna Maria' - a design by Sparkman & Stephens and is the successor to the popular GB42 and GB46. A nice family ship with a spacious owner's cabin with ensuite bathroom and a guest cabin with its own toilet and shower. The very spacious flybridge with wet bar and refrigerator is a pleasure to stay during the cruise. Equipped with new Garmin navigation equipment, she is ready to go. A viewing is certainly worthwhile!
General
Name : | Johanna Maria |
---|---|
Shipyard: | Grand Banks Yachts |
Type: | 47Heritage EU |
Length overall (m): | 14.22 |
Length waterline (m): | 13.44 |
Beam (m): | 4.8 |
Air draft (m): | 4.36 |
Year built: | 2006 |
CE-category: | B |
Displacement (t): | 23 |
Hull material: | GRP |
Deck material: | GRP |
Superstructure material: | GRP |
Deck finish: | Teak |
Window material: | Single glass |
Fuel tank (Litre and material): | 2271L |
Freshwater Tank (Liter and material): | 984L |
Black water tank (Litre and material): | 291L |
Antifouling (Year): | 2019 |
Maximum speed (Kn): | 19.5 |
Cruising speed (Kn): | 16 |
Machinery
Port engine (Brand, type, hp, gearbox): | Caterpillar C-7, 455 hp, Twin Disc |
---|---|
Trolling valve: | Yes |
Drive (Shaft, IPS, Jet): | Shaftdrive |
Shaft lubrication: | Water |
Prop (Number of blades, material): | 2x 5 blade |
Star engine (Brand, type, hp, gearbox): | Caterpillar C-7, 455 hp, Twin Disc |
Generator (Brand, type, Kw): | Onan, 9MDKBL-4913 |
Bowthruster (Brand, type, elec/hyd): | Sidepower SP155TCi |
Electrical bilge pump: | 3, Rule |
Manual bilge pump: | 1, Whale Gulper 220 |
Oil change system: | Reverso |
Water presure pump (Brand, model): | Shurflo |
Hot water system: | Seaward boiler, 75L |
Heating system (brand, model, type): | Webasto |
Trim system: | Bennett |
Macerator pump: | Yes |
Steering system: | Hydraulic |
Deckwash: | 1 |
Engine hours engine 1: | 2405 |
Engine hours engine 2: | 2408 |
Generator hours: | 208 |
Electrical system
House battery (Number of battery,type, total Amp, year): | 4x Victron 220 Amp |
---|---|
Start battery (Number of battery,type, total Amp, year): | 2x Optima 100 Amp |
Bowthruster battery (Number of battery,type, total Amp, year): | 1x Victron 220 Amp |
DC system (V) AC system (V): | 12V/220V |
Inverter (V/W/Amp): | Mastervolt Mass Combi pro 12/3000-150 |
Battery charger (V/W/Amp): | Mastervolt 12/50-3 charge master |
Navigation system
Helm position one: | Salon + Flybridge |
---|---|
Compass: | Ritchie |
Radar : | Garmin GMR FANTOM 18 |
Depth meter: | Garmin |
VHF: | Garmin VHF 315 series |
AIS: | Garmin AIS 800 |
Autopilot: | Garmin |
Helm position two: | Flybridge |
Gps plotter: | Garmin GPS MAP 8400/8600 series |
Radar screen: | Garmin GPS MAP 8400/8600 series |
Log: | Garmin |
Wind meter : | Garmin |
Rudder indicator: | VDO |